high contrast icon
decrease text size
increase text size

Size Guide

Size/height 56 62 68 74 80 86 92 98 104 110 116 122 128 134 140 146 152
Waist 40 42 44 46 47 49 50 51 53 54 56 58 59 60 61 63 65
Back 16 17 18.2 19.4 20.6 21.8 23 24.2 25 26 27 28 29 30 31 32.5 34
Arms 18.5 20.5 22.5 24.5 27 29 31 33 36 37 39 40 42 44 46 48 50
Inside legs 19 21.5 24 26.5 29.5 32.5 36.5 40.5 44.5 48 51 55 58 61.5 64.5 68 71
Accessorie sizes 1 2 3
Size/height 56-86 92-122 128-152

All measurements in centimeters (cm). 1 cm = 0.39 inch.

sizeguide_boyHeight
Height is the best guide when choosing a size for a child. Standing straight, without shoes, measure from the top of the head to the ground.

Back
Measure from the centre back of the neck to the waist.

Arm
Measure from the tip of the shoulder to the wrist.

Waist
Measure around natural waistline keeping measuring tape comfortably loose. (usually just above the navel)

Inside Leg
This is the measurement from crotch to the place where your trouser is normally worn on the shoe.

Click image to close